top of page
North Texas "Go The Distance" Challenge
GTD is a self-directed program intended to encourage Masters swimmers to regularly exercise and track their progress. There’s no time limit for the distance milestones, except that they must be achieved in the calendar year. Speed doesn’t count—just the effort to attain whatever goal you set for yourself.
The official results for end of Q2 "Go The Distance" are available. Congrats to our raffle winners:
Alan Barenberg (UC26)
Kristin Henderson (LSM)
Tony Silveira (TFAM)
Click here to view the official results.
Award details may be found on the Details page.
For registration information, please check our Registration page or visit the USMS Website.
Top 10 Swimmers as of Nov 13, 2025
*Note: The data below are unoffical results
Swimmer | Club | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
Sharyl Griffith | PCAT | 426 | 401 | 298 | 185 | 1309 |
Heather M Frees | LSM | 180 | 216 | 210 | 93 | 700 |
Patricia A Campbell | LSM | 197 | 204 | 172 | 91 | 664 |
Marshall G Campbell | LSM | 197 | 204 | 172 | 89 | 661 |
Kim Nagele | PAMS | 137 | 165 | 154 | 78 | 534 |
Brad W Von Readen | LSM | 150 | 125 | 123 | 58 | 455 |
Jean Mykietyn | PAMS | 136 | 121 | 118 | 76 | 452 |
Patricia Alonso | PAMS | 133 | 105 | 125 | 68 | 431 |
Darlene D Jones | PCAT | 113 | 113 | 144 | 56 | 426 |
Nicolas Salamina | TFAM | 108 | 128 | 127 | 56 | 420 |
Top 10 Teams as of Nov 13, 2025
*Note: The data below are unoffical results
Club Abbr | # Swimmers | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
LSM | 43 | 2795 | 2837 | 2544 | 780 | 8815 |
TFAM | 17 | 1425 | 1101 | 956 | 337 | 3741 |
PCAT | 8 | 840 | 792 | 711 | 277 | 2584 |
PAMS | 8 | 585 | 493 | 534 | 204 | 1790 |
UC26 | 8 | 182 | 179 | 205 | 61 | 615 |
RIDG | 4 | 108 | 139 | 143 | 36 | 421 |
O2 | 3 | 80 | 60 | 56 | 0 | 196 |
ABI | 4 | 12 | 20 | 13 | 3 | 48 |
bottom of page
