top of page
North Texas "Go The Distance" Challenge
GTD is a self-directed program intended to encourage Masters swimmers to regularly exercise and track their progress. There’s no time limit for the distance milestones, except that they must be achieved in the calendar year. Speed doesn’t count—just the effort to attain whatever goal you set for yourself.
The official results for the Q2 "Go The Distance" are available. Congrats to our raffle winners:
Elaine Smith (PCAT)
Pieter Loggenberg (UC26)
George Jones (PCAT)
Award details may be found on the Details page.
For registration information, please check our Registration page or visit the USMS Website.
Top 10 Swimmers as of Aug 4, 2026
*Note: The data below are unoffical results
Swimmer | Club | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
Sharyl Griffith | PCAT | 319 | 347 | 121 | 0 | 786 |
Heather M Frees | LSM | 158 | 205 | 69 | 0 | 433 |
Patricia A Campbell | LSM | 169 | 196 | 52 | 0 | 417 |
Marshall G Campbell | LSM | 169 | 196 | 52 | 0 | 417 |
Darlene D Jones | PCAT | 163 | 147 | 39 | 0 | 349 |
Kristianne Hinkamp | LSM | 138 | 155 | 51 | 0 | 344 |
Brad W Von Readen | LSM | 147 | 143 | 47 | 0 | 337 |
Kim Nagele | PAMS | 128 | 144 | 41 | 0 | 313 |
Patricia Alonso | PAMS | 133 | 121 | 52 | 0 | 306 |
Tony Silveira | TFAM | 114 | 114 | 38 | 0 | 266 |
Page 1 of 1
Top 10 Teams as of Aug 4, 2026
*Note: The data below are unoffical results
Club Abbr | # Swimmers | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
LSM | 38 | 2045 | 2115 | 683 | 0 | 4846 |
TFAM | 13 | 1114 | 871 | 251 | 0 | 2237 |
PCAT | 10 | 933 | 838 | 271 | 0 | 2042 |
PAMS | 11 | 475 | 542 | 236 | 0 | 1253 |
UC26 | 8 | 227 | 305 | 92 | 0 | 625 |
O2 | 2 | 145 | 122 | 44 | 0 | 311 |
RIDG | 3 | 76 | 78 | 96 | 0 | 248 |
ABI | 3 | 45 | 67 | 15 | 0 | 127 |
bottom of page
