top of page
North Texas "Go The Distance" Challenge
GTD is a self-directed program intended to encourage Masters swimmers to regularly exercise and track their progress. There’s no time limit for the distance milestones, except that they must be achieved in the calendar year. Speed doesn’t count—just the effort to attain whatever goal you set for yourself.
The official results for the Q1 "Go The Distance" are available. Congrats to our raffle winners:
Tom Barton (LSM)
Kristianne Kinkamp (LSM)
Angelia Lucardi (TFAM)
Award details may be found on the Details page.
For registration information, please check our Registration page or visit the USMS Website.
Top 10 Swimmers as of Apr 30, 2026
*Note: The data below are unoffical results
Swimmer | Club | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
Sharyl Griffith | PCAT | 319 | 109 | 0 | 0 | 427 |
Heather M Frees | LSM | 158 | 68 | 0 | 0 | 226 |
Darlene D Jones | PCAT | 163 | 50 | 0 | 0 | 213 |
Patricia A Campbell | LSM | 169 | 36 | 0 | 0 | 205 |
Marshall G Campbell | LSM | 169 | 34 | 0 | 0 | 202 |
Brad W Von Readen | LSM | 147 | 47 | 0 | 0 | 194 |
Kristianne Hinkamp | LSM | 138 | 47 | 0 | 0 | 185 |
Nicolas Salamina | TFAM | 132 | 39 | 0 | 0 | 171 |
Kim Nagele | PAMS | 128 | 37 | 0 | 0 | 165 |
Patricia Alonso | PAMS | 133 | 20 | 0 | 0 | 153 |
Page 1 of 1
Top 10 Teams as of Apr 30, 2026
*Note: The data below are unoffical results
Club Abbr | # Swimmers | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
LSM | 33 | 2012 | 581 | 0 | 0 | 2591 |
TFAM | 13 | 1113 | 270 | 0 | 0 | 1383 |
PCAT | 9 | 845 | 250 | 0 | 0 | 1095 |
PAMS | 7 | 426 | 93 | 0 | 0 | 519 |
UC26 | 8 | 227 | 99 | 0 | 0 | 327 |
O2 | 2 | 145 | 33 | 0 | 0 | 179 |
RIDG | 3 | 75 | 13 | 0 | 0 | 88 |
ABI | 2 | 20 | 2 | 0 | 0 | 22 |
bottom of page
