top of page
North Texas "Go The Distance" Challenge
GTD is a self-directed program intended to encourage Masters swimmers to regularly exercise and track their progress. There’s no time limit for the distance milestones, except that they must be achieved in the calendar year. Speed doesn’t count—just the effort to attain whatever goal you set for yourself.
The official results for end of Q4 "Go The Distance" are available. Congrats to our raffle winners:
Darlene D Jones (PCAT)
Sharon Ottman (LSM)
Braw W Von Readon (LSM)
Award details may be found on the Details page.
For registration information, please check our Registration page or visit the USMS Website.
Top 10 Swimmers as of Jan 29, 2026
*Note: The data below are unoffical results
Swimmer | Club | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
Sharyl Griffith | PCAT | 122 | 0 | 0 | 0 | 122 |
Heather M Frees | LSM | 53 | 0 | 0 | 0 | 53 |
Darlene D Jones | PCAT | 49 | 0 | 0 | 0 | 49 |
Brad W Von Readen | LSM | 43 | 0 | 0 | 0 | 43 |
Marshall G Campbell | LSM | 40 | 0 | 0 | 0 | 40 |
Patricia A Campbell | LSM | 40 | 0 | 0 | 0 | 40 |
Robert Tierney | TFAM | 38 | 0 | 0 | 0 | 38 |
Kristianne Hinkamp | LSM | 38 | 0 | 0 | 0 | 38 |
Patricia Alonso | PAMS | 35 | 0 | 0 | 0 | 35 |
Clayton Tangen | LSM | 30 | 0 | 0 | 0 | 30 |
Page 1 of 7
Top 10 Teams as of Jan 29, 2026
*Note: The data below are unoffical results
Club Abbr | # Swimmers | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|
LSM | 26 | 506 | 0 | 0 | 0 | 506 |
TFAM | 12 | 302 | 0 | 0 | 0 | 302 |
PCAT | 6 | 238 | 0 | 0 | 0 | 238 |
PAMS | 5 | 69 | 0 | 0 | 0 | 69 |
UC26 | 7 | 64 | 0 | 0 | 0 | 64 |
O2 | 2 | 26 | 0 | 0 | 0 | 26 |
RIDG | 3 | 14 | 0 | 0 | 0 | 14 |
ABI | 1 | 2 | 0 | 0 | 0 | 2 |
bottom of page
